Roster Archive
Fall 1995
| # | Name | Yr | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|
| 0 | Costa, Adam | N/A | D | 0' 0" | 0 lbs. | , | |
| 0 | Hartz, Gregg | N/A | A | 0' 0" | 0 lbs. | , | |
| 0 | Lang, Vinnie | N/A | M | 0' 0" | 0 lbs. | , | |
| 0 | McBride, Ali | N/A | D | 0' 0" | 0 lbs. | , | |
| 0 | Mitchem, Scott | N/A | D | 0' 0" | 0 lbs. | , | |
| 21 | Nerone, Jim | Fr. | D | 0' 0" | 0 lbs. | , | |
| 0 | Remmy, Greg | N/A | A | 0' 0" | 0 lbs. | , | |
| 0 | Rock, Chris | N/A | M | 0' 0" | 0 lbs. | , | |
| 0 | Thorne, Walker | N/A | D | 0' 0" | 0 lbs. | , | |
| 0 | Verghese, Sajji | N/A | M | 0' 0" | 0 lbs. | , |
