Roster Archive
Fall 1997
| # | Name | Yr | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|
| 0 | Costa, Adam | N/A | D | 0' 0" | 0 lbs. | , | |
| 0 | Doyle, Chris | N/A | A | 0' 0" | 0 lbs. | , | |
| 0 | Fitzgibbons, Patrick | N/A | A | 0' 0" | 0 lbs. | , | |
| 0 | Hartz, Nick | N/A | D | 0' 0" | 0 lbs. | , | |
| 0 | Johnson, Jamieson | N/A | M | 0' 0" | 0 lbs. | , | |
| 0 | Licata, Matt | N/A | A | 0' 0" | 0 lbs. | , | |
| 21 | Nerone, Jim | Jr. | D | 0' 0" | 0 lbs. | , | |
| 0 | Peter, Kyle | N/A | M | 0' 0" | 0 lbs. | , | |
| 0 | Plautz, Brian | N/A | M | 0' 0" | 0 lbs. | , | |
| 0 | Roccella, Andrew | N/A | A | 0' 0" | 0 lbs. | , |
