Roster Archive
Fall 2004
| # | Name | Yr | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|
| 19 | Carron, Erik | N/A | M | 5' 11" | 180 lbs. | Neuqua Valley | Naperville, IL |
| 11 | Christ, Adam | Fr. | M | 5' 8" | 150 lbs. | LaPorte | LaPorte, IN |
| 0 | Christenson, JP | N/A | M | 5' 8" | 210 lbs. | Brebeuf Jesuit Prep | Carmel, IN |
| 0 | Conway, Wild Bill | N/A | M | 0' 0" | 0 lbs. | , | |
| 31 | Del Greco, Carson | N/A | D | 5' 11" | 170 lbs. | Westfield | Westfield, IN |
| 29 | Drew, Richard | N/A | M | 6' 2" | 190 lbs. | Brebeuf Jesuit Prep School | Indianapolis, IN |
| 0 | Gallucci, John | N/A | M | 0' 0" | 0 lbs. | , | |
| 0 | Hafstad, Kyle | N/A | A | 6' 0" | 215 lbs. | Neuqua Valley | Naperville, IL |
| 24 | King, Kevin | N/A | D | 6' 0" | 175 lbs. | University School | Cleveland, OH |
| 0 | Kirke, Ryan | N/A | A | 0' 0" | 0 lbs. | , | |
| 0 | Kligerman, Sam | N/A | D | 0' 0" | 0 lbs. | , | |
| 0 | Krajewski, Lou | N/A | A | 0' 0" | 0 lbs. | , | |
| 35 | Marmaras, Steve | Fr. | M | 5' 7" | 160 lbs. | New Fairfield High School | New Fairfield, CT |
| 0 | Maurer, Scott | N/A | M | 0' 0" | 0 lbs. | Indian Hill | Cincinnati, OH |
| 0 | McLeod, Kyle | N/A | D | 0' 0" | 0 lbs. | , | |
| 0 | Reading, RJ | N/A | M | 0' 0" | 0 lbs. | , | |
| 0 | Sechler, Aaron | N/A | M | 0' 0" | 0 lbs. | , | |
| 0 | Strailman, Chris | N/A | M | 0' 0" | 0 lbs. | , | |
| 16 | Trocha, Chester | N/A | M | 5' 10" | 160 lbs. | Mundelein | Hawthorn Woods, IL |
| 2 | Weed, Chris | N/A | M | 0' 0" | 0 lbs. | , | |
| 0 | Wilson, Chris | N/A | M | 0' 0" | 0 lbs. | , |
