Roster Archive
Spring 2009
| # | Name | Yr | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Beaulieu, Jeff | N/A | M | 5' 6" | 155 lbs. | Upper St. Clair | Pittsburgh, PA |
| 34 | Bowie, John | N/A | M | 5' 11" | 175 lbs. | St. Joseph's | Granger, IN |
| 26 | Bromund, Nate | N/A | D | 6' 3" | 230 lbs. | Harrison | West Lafayette, IN |
| 12 | Bumgarner, Ben | N/A | D | 6' 5" | 230 lbs. | Lafayette Jefferson | Lafayette, IN |
| 28 | Cain, Andrew | N/A | A | 5' 7" | 175 lbs. | Sycamore High School | Cincinnati, OH |
| 15 | Christenson, Thomas | N/A | M | 5' 8" | 170 lbs. | Brebeuf Jesuit | Carmel, IN |
| 25 | Cole, Alex | N/A | A | 5' 7" | 160 lbs. | Hereford | White Hall, MD |
| 24 | De Lara, Brent | N/A | A | 5' 7" | 135 lbs. | Vernon Hills | Vernon Hills, IL |
| 30 | Drew, Jon | N/A | M | 5' 11" | 180 lbs. | Hudson High School | Hudson, OH |
| 7 | Geier, David | N/A | D | 5' 10" | 185 lbs. | Worthington Kilbourne | Columbus, OH |
| 14 | Gonzales, Michael | NA | M | 6' 1" | 235 lbs. | LaPorte | LaPorte, IN |
| 6 | Hafstad, Brett | N/A | A | 5' 11" | 185 lbs. | Neuqua Valley | Naperville, IL |
| 50 | Heaney, Alex | N/A | D | 5' 10" | 190 lbs. | St. John's Jesuit H.S. | Maumee, OH |
| 11 | Huffer, Matt | N/A | M | 6' 4" | 205 lbs. | North Central High School | Indianapolis, IN |
| 4 | Jones, Dan | N/A | D | 6' 0" | 180 lbs. | Parkway West | St Louis, MO |
| 13 | Karkiewicz, Andrew | N/A | D | 5' 10" | 220 lbs. | Zionsville High School | Zionsville, IN |
| 9 | Kelley, Linden | N/A | M | 5' 11" | 155 lbs. | Homestead | Fort Wayne, IN |
| 2 | Lanciotti, James | N/A | M | 6' 3" | 200 lbs. | Carmel High School | Carmel, IN |
| 3 | Mackin, Ryan | N/A | A | 5' 10" | 155 lbs. | Minnechaug Regional | Wilbraham, MA |
| 20 | Mlinaritsch, Sean | N/A | A | 5' 7" | 175 lbs. | J.P.Page | Edmonton, AB |
| 16 | ONeill, Michael | NA | G | 6' 0" | 190 lbs. | Cathedral HS | Indianapolis, IN |
| 17 | Packer, Richard | N/A | A | 6' 3" | 185 lbs. | Columbus North | Columbus, IN |
| 18 | Powell, Brian | N/A | D | 5' 8" | 180 lbs. | Archbishop Moeller | Cincinnati, OH |
| 45 | Saunders, Jason | N/A | M | 5' 11" | 160 lbs. | Hudson High School | Hudson, OH |
| 31 | Schpero, Scott | N/A | D | 5' 10" | 200 lbs. | Conard High School | West Hartford, CT |
| 19 | Sutor, Bryan | N/A | D | 5' 10" | 165 lbs. | Brebeuf Jesuit | Greenwood, IN |
| 21 | Westfall, Peter | N/A | M | 5' 10" | 165 lbs. | Lyons Township | Western Springs, IL |
| 33 | Williams, Tyler | N/A | D | 5' 11" | 170 lbs. | Westfield High School | Westfield, IN |
| 10 | Wilson, Tom | N/A | D | 6' 1" | 175 lbs. | West Chicago | Winfield, IL |
| 41 | Wirtz, Ben | N/A | M | 5' 11" | 186 lbs. | Hamilton Southeastern H.S. | Fishers, IN |
