Roster Archive
Spring 2011
| # | Name | Yr | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Beaulieu, Jeff | Jr. | M | 5' 6" | 155 lbs. | Upper St. Clair | Pittsburgh, PA |
| 40 | Beckman, Skyler | So. | M | 5' 11" | 155 lbs. | Hamilton Southeastern | Fishers, IN |
| 4 | Burkett, Daniel | Fr. | M | 5' 8" | 147 lbs. | Jefferson Forest | Forest, VA |
| 35 | Causey, Robert | Fr. | M | 6' 3" | 185 lbs. | Deerfield | Highland Park, IL |
| 30 | Chamberlain, Blake | So. | G | 6' 1" | 260 lbs. | St. Charles North | St. Charles, IL |
| 20 | Chaparian, Ryan | Fr. | M | 5' 10" | 165 lbs. | St. John's | Worcester, MA |
| 15 | Christenson, Thomas | Sr. | M | 5' 8" | 170 lbs. | Brebeuf Jesuit | Carmel, IN |
| 13 | Chung, Jay | Fr. | M | 5' 8" | 165 lbs. | Walter Johnson | Bethesda, MD |
| 24 | De Lara, Brent | Jr. | A | 5' 7" | 135 lbs. | Vernon Hills | Vernon Hills, IL |
| 25 | DeGraff, Chris | Fr. | D | 6' 0" | 175 lbs. | Nicolet | Milwaukee, WI |
| 28 | Dietrick, Bo | Sr. | A | 5' 9" | 162 lbs. | Brebeuf Jesuit | Indianapolis, IN |
| 3 | Fistrovic, Dylan | So. | M | 6' 2" | 180 lbs. | Hershey | Hershey, PA |
| 36 | Furry, Neil | So. | D | 6' 0" | 185 lbs. | Westfield | Carmel, IN |
| 17 | Heurich, Kyle | Sr. | M | 5' 7" | 160 lbs. | Glenbrook South | Glenview, IL |
| 44 | Johnston, Andrew | Fr. | D | 5' 10" | 170 lbs. | Peters Township | Pittsburgh, PA |
| 11 | Kelley, Kevin | Fr. | M | 6' 0" | 155 lbs. | Homestead | Fort Wayne, IN |
| 9 | Kelley, Linden | Jr. | M | 6' 0" | 160 lbs. | Homestead | Fort Wayne, IN |
| 18 | Kennedy, Reed | Sr. | M | 6' 4" | 210 lbs. | Chaska | Chanhassen, MN |
| 12 | Keough, Jack | Fr. | M | 5' 10" | 175 lbs. | Naperville Central | Naperville, IL |
| 49 | Kilar, Cameron | So. | D | 6' 1" | 200 lbs. | Santa Margarita | Coto De Caza, CA |
| 41 | McCurdy, Ian | Fr. | M | 6' 1" | 170 lbs. | Naperville North | Naperville, IL |
| 37 | Miller, Austin | Jr. | D | 5' 11" | 205 lbs. | Bishop Luers | Fort Wayne, IN |
| 16 | Pike, Tyler | Fr. | M | 6' 1" | 190 lbs. | Thomas Worthington | Worthington, OH |
| 10 | Precup, Will | Fr. | M | 5' 9" | 160 lbs. | Zionsville | Zionsville, IN |
| 26 | Raeburn, Chris | Fr. | M | 5' 11" | 185 lbs. | Minooka Community | Shorewood, IL |
| 5 | Rhodes, Palen | So. | A | 6' 1" | 150 lbs. | Wooster | Wooster, OH |
| 32 | Richards, Lance | Fr. | M | 5' 9" | 155 lbs. | Bloomington South | Bloomington, IN |
| 14 | Ryan, Hunter | Fr. | G | 6' 0" | 160 lbs. | St. Ignatius College Prep | San Francisco, CA |
| 7 | Sink, Brandon | Fr. | M | 6' 3" | 190 lbs. | Hamilton Southeastern | Fishers, IN |
| 8 | Stanisha, Josh | So. | M | 5' 6" | 155 lbs. | Chartiers Valley | Bridgeville, PA |
| 27 | Strzelecki, Brian | So. | D | 6' 3" | 185 lbs. | Homestead | Fort Wayne, IN |
| 19 | Sutor, Bryan | Sr. | D | 5' 10" | 165 lbs. | Brebeuf Jesuit | Greenwood, IN |
| 2 | Turner, Alec | Fr. | M | 5' 6" | 160 lbs. | Chesterton | Chesteron, IN |
